Polls
The favourite album among Tom Waits fans seems to be: Rain Dogs (followed by Bone Machine/ Swordfishtrombones, and more recently Mule Variations). Most popular songs would probably be "Shore Leave" and "Invitation To The Blues" followed by "Tom Traubert's Blues" (Waltzing Matilda). These songs however are not the most covered ones.
Overview: favourite albums |
|||
Raindogs Listserv, 1996 | 1. Rain Dogs | 2. Swordfishtrombones | 3. Bone Machine |
Raindogs Listserv, 1999 | 1. Rain Dogs | 2. Bone Machine | 3. Swordfishtrombones |
Straydogs Yahoo Group, 1999 | 1. Rain Dogs | 2. Bone Machine/ Franks Wild Years | 3. Swordfishtrombones |
The Black Rider (Russia), 2001 | 1. Rain Dogs | 2. Franks Wild Years | 3. Blue Valentine |
Straydogs Yahoo Group, 2004 | 1. Rain Dogs | 2. Swordfishtrombones | 3. Bone Machine |
Straydogs Yahoo Group, 2005 | 1. Rain Dogs | 2. Swordfishtrombones | 3. Bone Machine |
The Black Rider (Russia), 2005 | 1. Rain Dogs | 2. Mule Variations | 3. Swordfishtrombones |
Dutch Dogs Yahoo Group, 2005 | 1. Rain Dogs | 2. The Black Rider | 3. Bone Machine |
VG Nett readers (Norway), 2007 | 1. Rain Dogs | 2. Closing Time/ Swordfishtrombones | 3. Orphans/ Mule Variations |
Rateyourmusic.com, 2007 | 1. Rain Dogs | 2. Swordfishtrombones | 3. Orphans |
Last.fm, 2009 | 1. Rain Dogs | 2. Swordfishtrombones | 3. Bone Machine |
Eyeball Kid, 2010 | 1. Rain Dogs | 2. Mule Variations | 3. Bone Machine |
Overview: favourite songs |
|||
Raindogs Listserv, 1996 | 1. Shore Leave | 2. Johnsburg, Illinois/ Time | 3. Invitation to the Blues |
Raindogs Listserv, 1999 | 1. Cold Cold Ground | 2. Invitation to the Blues/ Tom Traubert's Blues | 3.Gun Street Girl/ Shore Leave/ Who Are You |
Straydogs Yahoo Group, 1999 | 1. Shore Leave/ Invitation To The Blues | 2. Tango' Till They're Sore | 3. Gun Street Girl |
MusicPolls, 2007 | 1. Tom Traubert's Blues | 2. Invitation To The Blues | 3. Shore Leave |
Favourite album (1996)
|
||||
Rank | Title | Number of votes | Simple average | Overall score (%) |
1 | Rain Dogs | 55 | 2.96 | 78.62 |
2 | Swordfishtrombones | 49 | 4.47 | 68.42 |
3 | Bone Machine | 50 | 5.18 | 61.43 |
4 | Frank's Wild Years | 53 | 5.43 | 60.11 |
5 | Small Change | 51 | 5.43 | 59.07 |
6 | Big Time | 41 | 6.88 | 48.82 |
7 | Blue Valentines | 45 | 6.84 | 48.60 |
8 | The Heart of Saturday Night | 45 | 7.38 | 44.91 |
9 | The Black Rider | 45 | 7.67 | 42.58 |
10 | Nighthawks at the Diner | 47 | 7.92 | 40.68 |
11 | Heartattack and Vine | 48 | 7.92 | 38.74 |
12 | Closing Time | 44 | 8.43 | 38.11 |
13 | Foreign Affair | 39 | 9.90 | 26.30 |
14 | One from the Heart | 25 | 10.64 | 25.33 |
15 | Night on Earth | 29 | 10.86 | 25.02 |
Favourite song (1996)
|
|||
Rank | Title | Number of voters | Number of votes |
1 | Shore Leave | 6 | 16 |
2 | Johnsburg, Illinois Time |
6 6 |
12 12 |
3 | Invitation to the Blues | 5 | 12 |
4 | Gun Street Girl | 4 | 11 |
5 | Jockey Full of Bourbon | 6 | 10 |
6 | Clap Hands Hang on St Christopher Ruby's Arms |
4 4 4 |
10 10 10 |
7 | Tom Traubert's Blues Telephone Call from Istanbul |
4 4 |
8 8 |
8 | Anywhere I Lay My Head | 4 | 6 |
9 | Christmas Card from a Hooker Rain Dogs |
3 3 |
6 6 |
10 | Whistlin' Past the Graveyard Who Are You? |
2 2 |
6 6 |
11 | The Heart of Saturday Night | 3 | 5 |
12 | Temptation Walking Spanish On the Nickel The Briar and the Rose |
2 2 2 2 |
5 5 5 5 |
13 | Train Song | 3 | 4 |
14 | Goin' Out West Singapore Tango Till They're Sore November Burma Shave Whistle Down The Wind |
2 2 2 2 2 2 |
4 4 4 4 4 4 |
15 | Downtown Train Grapefruit Moon |
2 2 |
3 3 |
Favourite album (1999)
|
|||
Rank | Title | Number of votes | Average rank |
1 | Rain Dogs | 85 | 3.21 |
2 | Bone Machine | 79 | 3.87 |
3 | Swordfishtrombones | 81 | 4.78 |
4 | Frank's Wild Years | 77 | 4.97 |
5 | Small Change | 77 | 5.60 |
6 | Blue Valentine | 74 | 6.84 |
7 | The Black Rider | 69 | 6.94 |
8 | Heartattack & Vine | 72 | 7.43 |
9 | The Heart of Saturday Night | 71 | 7.65 |
10 | Nighthawks at the Diner | 71 | 8.08 |
11 | Big Time | 60 | 8.25 |
12 | Closing Time | 71 | 8.58 |
13 | Foreign Affairs | 61 | 9.90 |
14 | One From the Heart | 42 | 11.29 |
15 | Night on Earth | 43 | 11.98 |
Favourite song (1999)
|
||||
Rank | Title | Total votes | Average rank | Weighed total |
1 | Cold Cold Ground | 10 | 2.30 | 23.0 |
2 | Invitation to the Blues Tom Traubert's Blues |
9 11 |
2.44 2.00 |
22.0 22.0 |
3 | Gun Street Girl Shore Leave Who Are You |
8 7 7 |
2.00 2.29 2.29 |
16.0 16.0 16.0 |
4 | Time | 6 | 2.33 | 14.0 |
5 | Goin' Out West Kentucky Avenue |
5 6 |
2.40 2.00 |
12.0 12.0 |
6 | The Briar and the Rose Hang on St. Christopher Rain Dogs |
4 7 7 |
2.75 1.57 1.57 |
11.0 11.0 11.0 |
7 | Burma Shave On the Nickel Swordfishtrombones Temptation Train Song |
5 6 5 5 4 |
2.00 1.67 2.00 2.00 2.50 |
10.0 10.0 10.0 10.0 10.0 |
8 | Ruby's Arms | 4 | 2.25 | 9.0 |
9 | 16 Shells From A Thirty-Ought-Six Black Wings |
4 5 |
2.00 1.60 |
8.0 8.0 |
10 | Martha Step Right Up Such a Scream Whistle Down the Wind |
4 4 3 3 |
1.75 1.75 2.33 2.33 |
7.0 7.0 7.0 7.0 |
11 | Clap Hands Earth Died Screaming, The Innocent When You Dream Jockey Full of Bourbon Johnsburg, Illinois Tango Till They're Sore Yesterday is Here I Hope I Don't Fall in Love With You |
3 4 3 3 4 2 3 3 |
2.00 1.50 2.00 2.00 1.50 3.00 2.00 2.00 |
6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 |
Favourite album (1999)
|
||
Rank | Title | Votes |
1 | Rain Dogs | 10 |
2 | Franks Wild Years Bone Machine |
5 5 |
3 | Swordfishtrombones | 3 |
4 | The Heart Of Saturday Night | 2 |
5 | Small Change Big Time Closing Time Beautiful Maladies Blue Valentine |
1 1 1 1 1 |
Favourite song (1999)
|
||
Rank | Title | Total score |
1 | Shore Leave Invitation To The Blues |
14 14 |
2 | Tango' Till They're Sore | 10 |
3 | Gun Street Girl | 9 |
4 | The Heart Of Saturday Night | 8 |
5 | Hang On St. Christopher | 7 |
6 | Christmas Card From A Hooker Cold Cold Ground Tom Traubert's Blues Ruby's Arms Who Are you |
6 6 6 6 6 |
7 | Falling Down 16 Shells From A Thirty-Ought Six |
5 5 |
8 | Kentucky Avenue The Briar And The Rose |
4 4 |
9 | Burma Shave Time Blue Valentines Rain Dogs Singapore Small Change Train Song Yesterday Is Here |
3 3 3 3 3 3 3 3 |
Favourite album (2001)
|
||
Rank | Title | Votes % |
1 | Rain Dogs | 25.7 |
2 | Franks Wild Years | 13.2 |
3 | Blue Valentine | 10.8 |
4 | The Black Rider | 8.8 |
5 5 |
Swordfishtrombones Closing Time |
7.8 7.8 |
6 | Mule Variations | 6.1 |
7 | Bone Machine | 5.1 |
8 | The Heart of Saturday Night | 4.1 |
9 | Nighthawks at the Diner | 3.7 |
10 | Heartattack and Vine | 3.0 |
11 | Small Change | 2.4 |
12 | Foreign Affairs | 1.7 |
Favourite album (2004)
|
||
Rank | Title | Votes % |
1 | Rain Dogs | 41.67% |
2 | Swordfishtrombones | 20.83% |
3 | Bone Machine | 14.58% |
4 | The Black Rider | 8.33% |
5 | Franks Wild Years | 4.17% |
The Heart of Saturday Night | 4.17% | |
6 | Nighthawks at the Diner | 2.08% |
Heartattack and Vine | 2.08% | |
Mule Variations | 2.08% |
Favourite album (2005)
|
||
Rank | Title | Votes % |
1 | Rain Dogs | 25.00% |
2 | Swordfishtrombones | 19.64% |
3 | Bone Machine | 10.71% |
4 | Franks Wild Years | 7.14% |
Blue Valentine | 7.14% | |
Real Gone | 7.14% | |
5 | Small Change | 5.36% |
Mule Variations | 5.36% | |
6 | The Black Rider | 3.57% |
7 | Closing Time | 1.79% |
The Heart of Saturday Night | 1.79% | |
Heartattack and Vine | 1.79% | |
Alice | 1.79% | |
Blood Money | 1.79% |
Favourite album (2005)
|
||
Rank | Title | Votes % |
1 | Rain Dogs | 14.1% |
2 | Mule Variations | 7.5% |
3 | Swordfishtrombones | 6.9% |
4 | Franks Wild Years | 6.6% |
5 | Bone Machine | 6.4% |
6 | Blue Valentine | 5.9% |
7 | The Black Rider | 5.3% |
8 | Closing Time | 5.2% |
9 | Small Change | 5.0% |
10 | Alice | 4.8% |
11 | Blood Money | 4.6% |
12 | Nighthawks At The Diner | 3.8% |
13 | Heartattack And Vine | 3.7% |
14 | The Heart Of Saturday Night | 3.6% |
15 | Big Time | 3.2% |
16 | Beautiful Maladies | 2.2% |
17 | Foreign Affairs | 1.8% |
18 | The Early Years Vol. 2 | 1.5% |
The Early Years Vol. 1 | 1.5% | |
19 | Asylum Years | 1.4% |
One From The Heart | 1.4% | |
20 | Alice (The Original Demos) | 1.2% |
21 | Night On Earth | 1.1% |
22 | Anthology | 0.7% |
23 | Bounced Checks | 0.6% |
24 | Real Gone | 0.0% |
Favourite album (2005)
|
||
Rank | Album | Votes % |
1 | Rain Dogs, 1985 | 13.98% |
2 | The Black Rider, 1993 | 10.75% |
3 | Bone Machine, 1992 | 9.68% |
4 | Franks Wild Years, 1987 | 8.60% |
Real Gone, 2004 | 8.60% | |
5 | Nighthawks At The Diner, 1975 | 7.53% |
Swordfishtrombones, 1983 | 7.53% | |
Alice, 2002 | 7.53% | |
6 | Closing Time, 1973 | 6.45% |
7 | Small Change, 1976 | 3.23% |
Blue Valentine, 1978 | 3.23% | |
8 | The Heart Of Saturday Night, 1974 | 2.15% |
Heartattack And Vine, 1980 | 2.15% | |
One From The Heart, 1982 | 2.15% | |
Big Time, 1988 | 2.15% | |
Mule Variations, 1999 | 2.15% | |
9 | Foreign Affairs, 1977 | 1.08% |
Night On Earth, 1992 | 1.08% | |
10 | Blood Money, 2002 | 0.00% |
Favourite album (2007)
|
||
Rank | Album | Points |
1 | Rain Dogs, 1985 | 1577 |
2 | Closing Time, 1973 | 1489 |
3 | Swordfishtrombones, 1983 | 1481 |
4 | Orphans, 2006 | 1276 |
5 | Mule Variations, 1999 | 1267 |
6 | The Heart of Saturday Night, 1974 | 1255 |
7 | Blue Valentine, 1978 | 1199 |
8 | Nighthawks at the Diner, 1975 | 1124 |
9 | Heartattack and Vine, 1980 | 1098 |
10 | Bone Machine, 1992 | 1087 |
11 | Alice, 2002 | 1065 |
12 | Frank's Wild Years, 1987 | 1063 |
13 | Blood Money, 2002 | 1042 |
14 | Real Gone, 2004 | 1039 |
15 | Small Change, 1976 | 1027 |
16 | Asylum Years, 1986 | 953 |
17 | Used Songs 1973-1980, 2001 | 925 |
18 | The Black Rider, 1993 | 916 |
19 | Big Time, 1988 | 864 |
20 | Foreign Affairs, 1977 | 843 |
21 | The Early Years Vol.1, 1992 | 792 |
22 | Beautiful Maladies, 1998 | 744 |
23 | One From The Heart, 2004 | 712 |
24 | The Early Years Vol.2, 1992 | 711 |
25 | Anthology of Tom Waits, 1984 | 685 |
26 | One From the Heart, 1982 | 676 |
27 | Night On Earth, 1992 | 664 |
28 | Bounced Checks, 1981 | 658 |
Favourite song (2007)
|
||
Rank | Song | Score |
1 | Tom Traubert's Blues | 83.84 |
2 | Invitation To The Blues | 83.20 |
3 | Shore Leave | 82.41 |
4 | Ruby's Arms | 82.17 |
5 | Christmas Card From A Hooker | 81.81 |
6 | Jockey Full Of Bourbon | 81.42 |
7 | Innocent When You Dream | 81.33 |
8 | Strange Weather | 80.95 |
9 | Rain Dogs (Big Time version) | 80.62 |
10 | Burma Shave | 80.55 |
Favourite album (2007)
|
||
Rank | Album | Overall Rating |
1 | Rain Dogs, 1985 | 4.32 |
2 | Swordfishtrombones, 1983 | 4.23 |
3 | Orphans, 2006 | 4.22 |
4 | Bone Machine, 1992 | 4.13 |
5 | Small Change, 1976 | 4.09 |
6 | Closing Time, 1973 | 4.04 |
7 | Frank's Wild Years, 1987 | 4.02 |
8 | Mule Variations, 1999 | 4.01 |
Alice, 2002 | 4.01 | |
9 | The Heart of Saturday Night, 1974 | 3.90 |
10 | Blue Valentine, 1978 | 3.89 |
11 | Blood Money, 2002 | 3.87 |
12 | Nighthawks at the Diner, 1975 | 3.81 |
13 | Real Gone, 2004 | 3.78 |
14 | Heartattack and Vine, 1980 | 3.73 |
15 | Big Time, 1988 | 3.63 |
16 | One From The Heart, 1982 | 3.61 |
17 | The Black Rider, 1993 | 3.60 |
18 | Foreign Affairs, 1977 | 3.48 |
19 | Night On Earth, 1992 | 3.15 |
Favourite album (2009)
|
||
Rank | Album | Listeners |
1 | Rain Dogs, 1985 | 259,950 |
2 | Swordfishtrombones, 1983 | 117,787 |
3 | Bone Machine, 1992 | 107,742 |
4 | Small Change, 1976 | 101,206 |
5 | Closing Time, 1973 | 86,252 |
6 | Alice, 2002 | 86,203 |
7 | Real Gone, 2004 | 81,441 |
8 | Mule Variations, 1999 | 80,535 |
9 | Frank's Wild Years, 1987 | 72,334 |
10 | Orphans, 2006 | 71,338 |
11 | Blood Money, 2002 | 60,609 |
12 | The Heart of Saturday Night, 1974 | 46,468 |
13 | Blue Valentine, 1978 | 41,010 |
14 | Heartattack and Vine, 1980 | 40,991 |
15 | The Black Rider, 1993 | 37,001 |
16 | Nighthawks at the Diner, 1975 | 32,957 |
17 | Big Time, 1988 | 26,592 |
18 | Foreign Affairs, 1977 | 20,524 |
19 | One From The Heart, 1982 | 7,625 |
20 | Night On Earth, 1992 | 5,909 |
Favourite album (2010)
|
||
Rank | Album | Votes % |
1 | Rain Dogs, 1985 | 25% |
2 | Mule Variations, 1999 | 15% |
3 | Bone Machine, 1992 | 12% |
4 | Swordfishtrombones, 1983 | 8% |
5 | Frank's Wild Years, 1987 | 7% |
6 | Small Change, 1976 | 5% |
7 | Real Gone, 2004 | 4% |
Orphans, 2006 | 4% | |
8 | Closing Time, 1973 | 3% |
Alice, 2002 | 3% | |
9 | The Heart of Saturday Night, 1974 | 2% |
Nighthawks at the Diner, 1975 | 2% | |
Blue Valentine, 1978 | 2% | |
The Black Rider, 1993 | 2% | |
Blood Money, 2002 | 2% | |
10 | One From The Heart, 1982 | 1% |
Big Time, 1988 | 1% | |
Glitter And Doom, 2009 | 1% | |
11 | Foreign Affairs, 1977 | 0% |
Night On Earth, 1992 | 0% |