Covers Overview
Top-10 most covered songs (incl. re-releases) |
||
1. | The Heart Of Saturday Night (The Heart Of Saturday Night, 1974) | 46 |
2. | Jockey Full Of Bourbon (Rain Dogs, 1985) | 45 |
3. | San Diego Serenade (The Heart Of Saturday Night, 1974) | 41 |
4. | Ol' '55 (Closing Time, 1973) | 39 |
5. | Jersey Girl (Heartattack And Vine, 1980) | 38 |
6. | Shiver Me Timbers (The Heart Of Saturday Night, 1974) | 36 |
7. | I Don't Wanna Grow Up (Bone Machine, 1992) | 32 |
8. | Way Down In The Hole (Frank's Wild Years, 1987) | 30 |
9. | Tom Traubert's Blues (Small Change, 1976) | 29 |
.. | Yesterday Is Here (Frank's Wild Years, 1987) | 29 |
10. | Downtown Train (Rain Dogs, 1985) | 28 |
.. | Temptation (Frank's Wild Years, 1987) | 28 |
.. | The Briar And The Rose (The Black Rider, 1993) | 28 |
Number of albums with cover (incl. re-releases) |
||
1970-1975 | 5 | |
1976-1980 | 20 | 25 |
1981-1985 | 12 | 37 |
1986-1990 | 24 | 61 |
1991-1995 | 108 | 169 |
1996-2000 | 174 | 343 |
2001-2005 | 387 | 730 |
2006-2010 | 326 | 1056 |